Sr.No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month. ^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Received | Carried forward from previous month | Resolved | Pending |
---|---|---|---|---|---|
1. | October 2023 | 0 | 0 | 0 | 0 |
2. | November 2023 | 0 | 0 | 0 | 0 |
3. | December 2023 | 0 | 0 | 0 | 0 |
4. | January 2024 | 0 | 0 | 0 | 0 |
5. | February 2024 | 0 | 0 | 0 | 0 |
6. | March 2024 | 0 | 0 | 0 | 0 |
4. | April 2024 | 0 | 0 | 0 | 0 |
7. | May 2024 | 0 | 0 | 0 | 0 |
8. | June 2024 | 0 | 0 | 0 | 0 |
9. | July 2024 | 0 | 0 | 0 | 0 |
10. | August 2024 | 0 | 0 | 0 | 0 |
11. | September 2024 | 0 | 0 | 0 | 0 |
12. | October 2024 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month
Trend of annual disposal of complaints
Sr.No. | Year | Carried forwardfrom previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2023-2024 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year. # Inclusive of complaints pending as on the last day of the year.